We have put together an extensive family of Discrete Pyroelectric Detectors based on rugged Lithium Tantalate (LiTaO3) material, state of the art processing methods and NIST traceable calibration techniques. These devices range in size from 1 mm to 9 mm diameter.
The SPC-X series are designed for optimum current output utilizing a crystal mounting method that maximizes their thermal time constant. The SPC-XH series are designed to maximize their heat dissipation to handle higher radiant flux levels.
These detectors are enclosed in standard TO5 or TO8 packages which provide good EMI shielding. Options include a variety of IR windows and an Organic Black coating (OB).
The black coating maximizes optical absorption, flattens spectral response and increases current response by 30 to 40%.
SPC-X and SPC-XH detector are used in Current Mode or Voltage Mode circuits optimized for high bandwidth, high voltage output or low noise. Applications include... radiometers, IR gas analyzers, optical pyrometers and laser energy meters and many others.
Take a look at our Pyroelectric Detector Applicaton Note 1002 on our website in the Discrete and Hybrid detector sections for the basic theory of operation and circuit design tips.
See the figures on this page for package dimensions, detector schematics, spectral response curves and window options.
| . | SPC-1 | SPC-2 | SPC-3 | SPC-5 | SPC-9 | Units | Conditions | |||||
| Typ | Max | Typ | Max | Typ | Max | Typ | Max | Typ | Max | . | . | |
| d, Diameter | 1 | 2 | 3 | 5 | 9 | mm | ||||||
| A, Area | 0.78 | 3.14 | 7.07 | 19.63 | 63.62 | mm2 | ||||||
| Cd, Capacitance | 15 | 22 | 60 | 90 | 280 | pF | f=1kHz | |||||
| Ri, Current Responsivity | 1 | 0.5 | 0.5 | 0.25 | 0.25 | µA/W | at 0.63 µm | |||||
| ft, Thermal 3db Frequency | 3.5 | 6 | 1.6 | 3 | 0.8 | 2 | 0.5 | 1 | 0.25 | 0.5 | Hz | |
| Pmax, Max. Avg. Power | 50 | 50 | 50 | 50 | 50 | mW | ||||||
| Package | T05 | T05 | T05 | T05 | T08 | |||||||
| Price in USD | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | . | . | |||||
| . | SPC-1H | SPC-2H | SPC-3H | SPC-5H | SPC-9H | Units | Conditions | |||||
| Typ | Max | Typ | Max | Typ | Max | Typ | Max | Typ | Max | . | . | |
| d, Diameter | 1 | 2 | 3 | 5 | 9 | mm | ||||||
| A, Area | 0.78 | 3.14 | 7.07 | 19.63 | 63.62 | mm2 | ||||||
| Cd, Capacitance | 3 | 12 | 30 | 90 | 280 | pF | f=1kHz | |||||
| Ri, Current Responsivity | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | µA/W | at 0.63 µm | |||||
| ft, Thermal 3db Frequency | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | Hz | |
| Pmax, Max. Avg. Power | 500 | 500 | 500 | 500 | 500 | mW | ||||||
| Package | T05 | T05 | T05 | T05 | T08 | |||||||
| Price in USD | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | . | . | |||||


