This series of devices features our LiTaO3 detectors mated to a miniature Surface Mount, Voltage Mode circuit whose FET and load resistor are selected to optimize the frequency response. These hybrids take full advantage of the Pyroelectric detectors low capacitance and phenomenal response time (nanoseconds).
Select from five devices featuring detector elements from 1 mm to 9 mm diameter, packaged in TO5 or TO8 enclosures. Power required, +9V to +15V. Pin out provides an easy way to add external resistors in parallel with our internal load resistor for flat bandwidth performance to 10 MHz.
Optional IR windows are available to protect the detector element and/or modify its spectral response.
In addition we've designed an Evaluation Test Box, SPH-VM-TEST, for an easy, convenient way to power and evaluate our Voltage Mode detector hybrids.
| . | SPH-11 | SPH-12 | SPH-13 | SPH-15 | SPH-19 | Units | Conditions | ||||||||||
| Specification (@25%C) | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | . | . |
| d, Diameter | 1 | 2 | 3 | 5 | 9 | mm | |||||||||||
| A, Area | 0.78 | 3.14 | 7.07 | 19.63 | 63.62 | mm2 | |||||||||||
| Cd, Capacitance | 15 | 22 | 60 | 90 | 280 | pF | f=1kHz | ||||||||||
| Ri, Current Responsivity | 0.7 | 1 | 0.3 | 0.5 | 0.3 | 0.5 | 0.15 | 0.25 | 0.15 | 0.25 | µA/W | at 0.63 µm | |||||
| ft, Thermal 3db Frequency | 3.5 | 6 | 1.6 | 3 | 0.8 | 2 | 0.5 | 1 | 0.25 | .5 | Hz | ||||||
| RL, Load Resistor | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | Giga Ohms | |||||||||||
| RV, Voltage Responsivity | 70 | 100 | 30 | 50 | 30 | 50 | 15 | 25 | 15 | 25 | V/W | 0.63 µm; 15Hz | |||||
| NEP, Noise Equivelant Power | 2.0 | 4.0 | 4.0 | 8.0 | 4.0 | 8.0 | 10.0 | 20.0 | 10.0 | 20.0 | x 10-8 W/(Hz)1/2 | 0.63 µm; 15Hz; 1Hz BW | |||||
| D* Detectivity | 2.2 | 4.4 | 2.2 | 4.4 | 3.3 | 6.6 | 2.2 | 4.4 | 4.0 | 8.0 | x107 cm(Hz)1/2/W | 0.63 µm; 15Hz; 1Hz BW | |||||
| R0, Output Resistance | 5 | 5 | 5 | 5 | 5 | KOhms | |||||||||||
| VDD, Supply Voltage | 9 | 15 | 9 | 15 | 9 | 15 | 9 | 15 | 9 | 15 | Volts | ||||||
| Package | T05 | T05 | T05 | T05 | T08 | ||||||||||||
| Price in USD | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | . | . | ||||||||||





