A family of devices that feature our LiTaO3 detectors combined with an ultra low noise FET and Giga-ohm resistor for unparalleled performance at low to middle frequencies. Our unique SPH-21 mates a 25 µm thick, 1 mm diameter pyro element with this high performance voltage mode circuit yielding the lowest NEP in the industry ... 3.0 x 10-10 W/(Hz)1/2.
Available as a 1, 2, 3, 5 or 9 mm diameter detector packaged in either TO5 or TO8 enclosures. Power required, +9V to +15V. Pins 2 and 8 allow use of parallel resistors to tailor the voltage output and bandwidth characteristics of any of the SPH-20 series.
Options include the application of an Organic Black coating and choice of a variety of IR windows to shape their spectral response.
In addition we've designed an Evaluation Test Box, SPH-VM-TEST, to make it easy and convenient to power and evaluate our Voltage Mode devices.
| . | SPH-21 | SPH-22 | SPH-23 | SPH-25 | SPH-29 | Units | Conditions | ||||||||||
| Specification (@25%C) | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | . | . |
| d, Diameter | 1 | 2 | 3 | 5 | 9 | mm | |||||||||||
| A, Area | 0.78 | 3.14 | 7.07 | 19.63 | 63.62 | mm2 | |||||||||||
| Cd, Capacitance | 15 | 22 | 60 | 90 | 280 | pF | f=1kHz | ||||||||||
| Ri, Current Responsivity | 0.7 | 1 | 0.3 | 0.5 | 0.3 | 0.5 | 0.15 | 0.25 | 0.15 | 0.25 | µA/W | at 0.63 µm | |||||
| ft, Thermal 3db Frequency | 3.5 | 6 | 1.6 | 3 | 0.8 | 2 | 0.5 | 1 | 0.25 | .5 | Hz | ||||||
| RL, Load Resistor | 300 | 300 | 100 | 100 | 100 | Giga Ohms | |||||||||||
| RV, Voltage Responsivity | 400 | 900 | 100 | 200 | 45 | 90 | 15 | 25 | 5 | 15 | V/W | 0.63 µm; 5Hz | |||||
| NEP, Noise Equivelant Power | 0.3 | 0.7 | 0.6 | 1.8 | 1.0 | 2.5 | 2.0 | 4.5 | 5.0 | 12 | x 10-9 W/(Hz)1/2 | 0.63 µm; 5Hz; 1Hz BW | |||||
| D* Detectivity | 1.3 | 2.9 | 1.0 | 3.0 | 1.1 | 2.7 | 1.0 | 2.2 | 0.7 | 1.6 | x108 cm(Hz)1/2/W | 0.63 µm; 5Hz; 1Hz BW | |||||
| R0, Output Resistance | 5 | 5 | 5 | 5 | 5 | KOhms | |||||||||||
| VDD, Supply Voltage | 9 | 15 | 9 | 15 | 9 | 15 | 9 | 15 | 9 | 15 | Volts | ||||||
| Package | T05 | T05 | T05 | T05 | T08 | ||||||||||||
| Price in USD | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | CALL or e-mail | . | . | ||||||||||





